
Cnp Mechanical Diaphragm Metering Pump GM240dosing Device Chemical Pump
Main Performance ParametersMaxflowrate:1800L/hMax discharge pressure:12barTurndown ratio 10:1steady-state accuracy±1%Suc
Basic Info
Model NO. | GM0240PQ1MNN |
Certification | ISO9001:2008, ISO9001:2000 |
Rated Current | 1-4A |
Voltage | 380V |
Material | Plastic |
Power | Electric |
Valve Body Type | Direct Double-Seat |
Diaphragm Material | Viton |
Performance | Corrosion |
Type | Diaphragm Pump |
Characteristic | Precision |
Packing | Wooden Carton |
Max Discharge Pressure | 12bar |
Suction Lift | 3m Water Column |
Maxinlet Pressure | 2ba |
Max Ambient Temperature | +40ºC |
Transport Package | Wooden Carton |
Specification | consultation |
Trademark | CNP |
Origin | China |
Product Description
Main Performance ParametersMaxflowrate:1800L/hMax discharge pressure:12barTurndown ratio 10:1steady-state accuracy±1%Suction lift: 3mwater columnMaxinlet pressure:2barMax ambient temperature:+40ºCMajor Features Drive EndVariable eccentric structural adjustment ensures smooth fluctuations in flow pulsation.·Upgraded structural for harsh operating environments.oWear-resistant ball bearings enable the work more stable.With oil bath lubrication,the driving parts are coupled with long working lifeIt can achieve flow adjustment whether in the shutdown or running states,and GM Se the adiustment modes can be the manualelectric or treauency conversion. Meteri Fluid EndMechanical drive diaphragm and material side without diaphragm are easy for passing the materialsVarious pump head materials include PVC PVDF 316SS.hiah viscosityslurrv and others Thev are suitable for conveving all kinds of materials.etadopts self-cleaning checkvalve structure which is easyto maintain.The materia of Fluid End | Valve body | Valve seat | Valve ball | Isolating Diaphragm | Seal Ring | Connections |
PVC | PVC | PVDF | zirconia | PTFE | Fluororubber | PVC |
PVDF | PVDF | PVDF | zirconia | PTFE | Fluororubber | PVDF |
316SS | 316SS | 316SS | 316SS | PTFE | Fluororubber | 316SS |
Send to us