
Lhy Vertical Immersion Pumps for High Temperature Liquid
Basic Info
Model NO. | LHY |
Position of Pump Shaft | Vertical Pump |
Pump Casing Combined | Verticaljoint Surface Pump |
Mounting Height | Since Irrigation Centrifugal Pumps |
Impeller | Open |
Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump |
Capacity | ~400m3/H |
Head | ~150m |
Pressure | 1.6MPa |
Temperature | -500degrees |
Standard | GB/T5656 |
Rotation Speed | 1450 |
Package | Plywood Box |
Transport Package | Plywood Box |
Trademark | Feiyue |
Origin | Jiangsu, China |
Production Capacity | 5000 |
Product Description
Lhy Vertical Immersion Pumps for High Temperature Liquid Product DescriptionConform to design standard of 1S02858/GB5656 Flow range: 0.2~400m3/hLift range: ~150mDesign pressure: 1.6MPa Application temperature: ~500ºCApplication field: This series of pump is mainly used in sulphuric acid, pyrite acid sulfur recovery, coal chemical industry, petroleum cracking of sulfur recovery and other material need heat preservation conditions.SummarySulfur pump with small flow capacity, high delivery lift, is developed on the strength of previous sulfur acid pump, coll aborated with institutes, colleges, it is characteristic of high delivery lift andsmall flow capacity, impossibly achieved by centrifugal pump, while unstable performance existing during operation of volute pump. There for, adopt latest hy draulic design, integrating unique advantages of centrifugal pump and volute pump. It has filled in domestic gap, reac hed international advanced level, able to substitute for impo ted ones, economizing relevant investment, widely used in acid making procedure to convey liquefied sulfur under 130-158ºC, with improvement, it also can be used under ot her hi - temperature and insulation working conditions.Parameter rangeCapacity:Q:0.2-400m3/hHead:H:2-150mTemperature:T:500ºCPressure:P:1.6MPaUnder water depth:L:0.5-5mMeaning of model code2-Capacity120-Head1-Under water depthLHY-Feiyue Sulfur pump code
Chart1 | Before the pump cover | 2 | Impeller nut | 3 | Pump body | 4 | Impeller | 5 | Elbow | 6 | Under the collar |
7 | Bushing | 8 | Liquid pipe | 9 | Intermediate to take over | 10 | Pump shaft | 11 | Packing collar | 12 | Stuffing box |
13 | Packing gland | 14 | Bearing box | 15 | Bearing cover | 16 | Bearing | 17 | Bearing | 18 | Lock nut |
19 | Bearing cover | 20 | Electric frame | 21 | On taking over | 22 | Bushing gland | 23 | On the liner | 24 | Guide bearing |
1 | Screen | 2 | Under the collar component 1 | 3 | Entrance section | 4 | Impeller 4 | 5 | Lock nut,bolt(4) | 6 | Guide vane 4 |
7 | Pump body | 8 | Balancing drum | 9 | Under the collar component 2 | 10 | Take over(steam pipe) | 11 | Take 2 in the middle(steam pipe) | 12 | Intermediate shat sleeve component(2) |
13 | Middle bearing | 14 | Shaft | 15 | Among over 1(steam pipe) | 16 | Coupling collar | 17 | Coupling shaft snap ring | 18 | Intermediate to take over |
19 | On the shaft | 20 | Steam over | 21 | On taking over | 22 | Floor | 23 | Bearing box | 24 | Packing gland |
25 | On the shaft sleeve 1 | 26 | Collar 2 | 27 | Bearing | 28 | Bearing gland | 29 | Dowel pin coupling | 30 | Electric trame |
31 | Motor |
Performance parameters of the table
Company Profile