
Basic Info
Model NO. | GM |
Max.Head | 100m(10bar) |
Max.Capacity | 500L/H |
Driving Type | Motor |
Structure | Diaphragm Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Application | Chemical Pump |
Industry | Mechanical Pump |
Media | Chemical Solution |
Performance | No Leakage Pump |
Theory | Dosing Pump |
Transport Package | Paper Case |
Specification | 1set/case, 40*33*52cm |
Trademark | LIGAO |
Origin | China |
HS Code | 8413190000 |
Production Capacity | 50000 Set/Year |
Product Description
Model | 50Hz | 60Hz | Pressure | Diaphragm(mm) | Power | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||
GM10/1.2 | 10 | 2.6 | 48 | 3.1 | 12 | 58 | 12 | 174 | 60 | 0.37KW |
GM25/1.0 | 25 | 6.6 | 7.9 | 30 | 10 | 145 | ||||
GM50/1.0 | 50 | 13 | 96 | 16 | 60 | 115 | 10 | 145 | ||
GM90/0.7 | 90 | 23 | 48 | 28 | 108 | 58 | 7 | 102 | 112 | |
GM120/0.7 | 120 | 32 | 38 | 144 | 7 | 102 | ||||
GM170/0.7 | 170 | 45 | 96 | 54 | 204 | 115 | 7 | 102 | ||
GM240/0.5 | 240 | 63 | 76 | 288 | 5 | 73 | ||||
GM330/0.5 | 330 | 86 | 144 | 104 | 396 | 173 | 5 | 73 | ||
GM400/0.5 | 400 | 105 | 126 | 480 | 5 | 73 | ||||
GM500/0.5 | 500 | 131 | 157 | 600 | 5 | 73 |
Send to us